DH-SD6C230S-HN
{{item.currency}} {{pricing}} - Out of Stock
2Mp Full HD 30x Network IR PTZ Dome Camera
Features
- 30x optical zoom
- H.264 & MJPEG dual-stream encoding
- Max. 25/30fps@1080P(1920´1080) & 720P resolution
- DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 2/1 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP66
- IR Distance up to 100m
Technical Specifications
Model | DH-SD6C230S-HN | ||
Camera | |||
Image Sensor | 1/2.8” Exmor CMOS | ||
Effective Pixels | 1944(H) x 1092(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||
Min. Illumination | Color: [email protected]; B/W: [email protected] | ||
S/N Ratio | More than 50dB | ||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
Camera Features | |||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Ultra DNR (2D/3D) | ||
Privacy Masking | Up to 24 areas | ||
Digital Zoom | 16x | ||
Lens | |||
Focal Length | 4.3mm~129mm(30x Optical zoom) | ||
Max Aperture | F1.6 ~ F5 | ||
Focus Control | Auto / Manual | ||
Angle of View | H: 65.1° ~ 2.34° | ||
Close Focus Distance | 10mm~ 1500mm | ||
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | ||
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | ||
Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||
Preset | 80(DH-SD), 255(Pelco-P/D) | ||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
Speed Setup | Human-oriented focal length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period |
||
Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time | ||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
IR Distance | 100m (2 near IR LED+ 4 far IR LED) | ||
Video | |||
Compression | H.264 / MJPEG | ||
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) | ||
Frame Rate |
Main Stream | 1080P/720P(1 ~ 25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbp | ||
Audio | |||
Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | ||
Interface | 1/1 channel In/Ou | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||
ONVIF | ONVIF Profile S | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 64GB | ||
RS485 | 1 | ||
Alarm | 2/1 channel In/Out | ||
General | |||
Power Supply | AC 24V/2.2A (±10%) | ||
Power Consumption | 10.5W, 26W (IR on, Heater on) | ||
Working Environment | -40ºC ~ 60ºC / Less than 90% RH | ||
Ingress Protection | IP66 | ||
Dimensions | Φ204.7(mm) x 359.9(mm) | ||
Weight | 7.8kg |
Dimensions (mm)
Accessories
DH-64FB | Power Supply |
Accessories (Optional)
DH-PFA114 | DH-PFB300C | DH- PFB301C | DH-PFA112 | DH-PFA113 | DH-PFB301S | DH-PFA120 | DH- PFA150 | DH-PFA151 |